Breadcrumb
- Home
- Genomics Division
- Genome Sequencing
- Library Prep & Genome Sequencing Fees
Library Prep & Genome Sequencing Fees
NGS Library Prep Fees (per sample)
effective March 1, 2025
Library | Kit | Campus | Off-campus |
---|---|---|---|
Illumina mRNA-Seq | Stranded mRNA Prep, Ligation | $137 | $149 |
Illumina Total RNA-seq | Stranded Total RNA Prep, Ligation | $182 | $194 |
KAPA DNA Seq | KAPA HyperPrep (WGS, Other) | $129 | $141 |
Agilent Exome Capture, 1-16 samples | Sure Select, v5 or v6+UTR baits | $355 | $408 |
Agilent Exome Capture, 17+ samples | Sure Select, v5 or v6+UTR baits | $300 | $345 |
Illumina smRNA-seq | TruSeq smRNA | $287 | $335 |
ChIP-Seq | TBD | inquire | inquire |
Low coverage WGS (genotyping by sequencing) | TBD | inquire | inquire |
Genome Sequencer Fees
effective March 1, 2025
Element AVITI24
Flow Cell/Run Configuration | ~Reads/Lane | ~Yield/Lane | ui cost per lane | ui cost per flow cell* | external cost per lane | external cost per flow cell* |
---|---|---|---|---|---|---|
Cloudbreak FS-High output/ (150 cycle) 2x75 bp Cloudbreak FS-Med output/ (150 cycle) 2x75 bp Cloudbreak FS-Low output/ (150 cycle) 2x75 bp | 400-500 M 200-250 M 40-50 M | 60-75 GB 30-38 GB 6-7.5 GB | $688 $576 $555 | $1,375 $1,151 $1,108 | $826 $695 $660 | $1,649 $1,388 $1,317 |
|
|
|
|
|
| |
Cloudbreak FS-High output/ (300 cycle) 2x150 bp Cloudbreak FS-Med output/ (300 cycle) 2x150 bp Cloudbreak FS-Low output/ (300 cycle) 2x150 bp | 400-500 M 200-250 M 75-100 M | 120-150 GB 60-75 GB 30-38 GB | $1,042 $751 $639 | $2,083 $1,501 $1,277 | $1,245 $921 $791 | $2,488 $1,841 $1,579 |
Cloudbreak FS-High output/ (600 cycle) 2x300 bp Cloudbreak FS-Med output/ (600 cycle) 2x300 bp | 250-300 M 75-100 M | 150-180 GB 45-60 GB | NA NA | $2,631 $2,013 | NA NA | $3,242 $2,540 |
*150 and 300 cycle flow cells have two lanes, and the 600 cycle has one.
Illumina NovaSeq 6000
Flow Cell/Run Configuration | ~READS/LANE | ~YIELD/LANE | UI Cost per Lane | External Cost per Lane | UI Cost per Flow Cell | External Cost per flow cell |
---|---|---|---|---|---|---|
SP (2 lane flow cell) | ||||||
1x100 bp SR | 400M | 40 GB | $1,979 | $2,148 | $3,325 | $3,663 |
2x50 bp PE | 400M | 40 GB | $1,979 | $2,148 | $3,325 | $3,663 |
2x100 bp PE | 400M | 80 GB | $2,515 | $2,762 | $4,396 | $4,890 |
2x150 bp PE | 400M | 120 GB | $2,813 | $3,138 | $4,993 | $5,643 |
2x250 bp PE | 400M | 200 GB | $3,849 | $4,343 | $7,065 | $8,053 |
S1 (2 lane flow cell) | ||||||
1x100 bp SR | 800M | 80 GB | $3,016 | $3,185 | $5,399 | $5,737 |
2x50 bp PE | 800M | 80 GB | $3,016 | $3,185 | $5,399 | $5,737 |
2x100 bp PE | 800M | 160 GB | $3,759 | $4,006 | $6,885 | $7,379 |
2x150 bp PE | 800M | 240 GB | $4,146 | $4,471 | $7,659 | $8,309 |
Flow Cell/Run Configuration | ~READS/LANE | ~YIELD/LANE | UI Cost per Lane | External Cost per Lane | UI Cost per Flow Cell | External Cost per flow cell |
---|---|---|---|---|---|---|
S2 (2 lane flow cell) | ||||||
1x100 bp SR | 2,000M | 200 GB | $5,473 | $5,681 | $9,946 | $10,362 |
2x50 bp PE | 2,000M | 200 GB | $5,473 | $5,681 | $9,946 | $10,362 |
2x100 bp PE | 2,000M | 400 GB | $6,736 | $7,061 | $12,473 | $13,123 |
2x150 bp PE | 2,000M | 600 GB | $7,367 | $7,835 | $13,734 | $14,670 |
S4 (4 lane flow cell) | ||||||
2x100 bp PE | 2,500M | 500 GB | $5,571 | $6,039 | $19,699 | $21,571 |
2x150 bp PE | 2,500M | 750 GB | $6,214 | $6,786 | $22,274 | $24,562 |
1x35 bp SR | 2,500M | 85 GB | $4,532 | $4,961 | $15,546 | $17,262 |
Illumina MiSeq
flow cell/run CONFIGURATION | Reads (Clusters) | Yield | Campus Rate | Off-Campus Rate |
---|---|---|---|---|
MiSeq Standard Flow Cell | ||||
50 Cycle (50 bp SR / 25 bp PE) | 12-15 M | 750-850 Mb | $1,254 | $1,304 |
150 Cycle (150 bp SR / 75 bp PE) | 22-25M | 3.3-3.8 Gb | $1,467 | $1,567 |
300 Cycle (300 bp SR / 150 bp PE) | 12-15M | 4.5-5.1 Gb | $1,791 | $1,891 |
500 Cycle (250 bp PE) | 12-15M | 7.5-8.5 Gb | $2,053 | $2,253 |
600 Cycle (300 bp PE) | 22-25 M | 13.2-15 Gb | $2,547 | $2,747 |
MiSeq Micro Flow Cell | ||||
300 Cycle (300 bp SR / 150 bp PE) | 4M | 1.2 Gb | $689 | $739 |
MiSeq Nano Flow Cell | ||||
300 Cycle (300 bp SR / 150 bp PE) | 1M | 300 Mb | $503 | $553 |
500 Cycle (250 bp PE) | 1M | 500 Mb | $576 | $626 |
Contact Information:
116 EMRB
Phone: (319) 335-6736
Fax: (319) 335-6737
dna-genomeseq@uiowa.edu
For information about downstream bioinformatics support, contact the IIHG Bioinformatics Division at (319) 335-6717.